LCT |
| DBTyp | Model | |
| Base type | LCT Allied Landing Craft WW2 | |
| Furthermore referenced in country lists as: (Norway): LCT(4) class, (United States of America): AMc(U) Underwater Locator Minesweepers (as similar), (Germany): LCT(2) (as similar) | ||
| Kit manufacturer | Skywave Pitroad | (Pitroad:) Website: http://pitroad.s232.xrea.com/ . Skywave produced 1978 bis 1983. From 1986 the kits were sold by Pitroad as a Label. In an intermediate phase both labels appeared on the kits.wurde unter dem Label Pitroad vertrieben. Lange erschienen beide Marken auf den Kits. |
| Material | plastic | |
| Origin country | United States of America | Parent category: North America |
| Operator country | United States of America For the class: Germany GB Israel United States of America SU Norway | Parent category: North America, Europe, Asia, |
| Built | 13.5.2015 | |
| Topics | Ship Minelayer | (Ship:) http://www.naval-history.net/index.htm , http://www.naval-history.net/WW1NavyBritishShips-Dittmar3WarshipsA.htm (Ship:) US Navy Pic Archive http://www.navsource.org (Ship:) Navies: To the list of all ship classes |
| Aera of use | WW2 | (WW2:) second world war |
| Scale | 1/700 | |
| BaseVehicle | Ship | (Ship:) http://www.naval-history.net/index.htm , http://www.naval-history.net/WW1NavyBritishShips-Dittmar3WarshipsA.htm (Ship:) US Navy Pic Archive http://www.navsource.org (Ship:) Navies: To the list of all ship classes |
| Referenced by | LCT Landungsboote | |
| > Same base or sthg. the like on LCT( Show/hide: [+]) | ||
| Model LCF(3) | ||
| Model LCT 6 | ||
| Model LCT(R) | ||
| > Same base or sthg. the like on Allied Landing Craft WW2( Show/hide: [+]) | ||
| Model Eidechse LSM | ||
| Model LCI | ||
| Model LCI(L) 1-350 Landungsboote | ||
| Model LCG(L) MK3 | ||
| Model LCM | ||
| Model LCM1 (14) | ||
| Model LCM Mk. III | ||
| Model LCM AA | ||
| Model LCM-8 | ||
| Model LCS(L) Mk2 Fairmile H | ||
| Model LCS(L) (3) | ||
| Model LCS(L) (3) | ||
| Model LSM | ||
| Model Natter LSM(R) | ||
| Model LSM(R) | ||
| Model LSM(R) -188 | ||
| Model USS LCVP | ||
LCT, LCI, LCI(L) 1-350 Landungsboote, LCT(R), LSM, USS LST-351, USS Ward APD-16 ex DD-139 |
LCT, LCI, LCI(L) 1-350 Landungsboote, LCT(R), LSM, USS LST-351, USS Ward APD-16 ex DD-139 |
LCT, LCI, LCI(L) 1-350 Landungsboote, LCT(R), LSM, USS LST-351, USS Ward APD-16 ex DD-139 |
LCT, LCI, LCI(L) 1-350 Landungsboote, LCT(R), LSM, USS LST-351, USS Ward APD-16 ex DD-139 |
LCT, LCI, LCI(L) 1-350 Landungsboote, LCT(R), LSM, USS LST-351, USS Ward APD-16 ex DD-139 |
LCT, LCI, LCI(L) 1-350 Landungsboote, LCT(R), LSM, USS LST-351, USS Ward APD-16 ex DD-139 |
LCT, LCI, LCI(L) 1-350 Landungsboote, LCT(R), LSM, USS LST-351, USS Ward APD-16 ex DD-139 |
LCT, LCI, LCI(L) 1-350 Landungsboote, LCT(R), LSM, USS LST-351, USS Ward APD-16 ex DD-139 |
LCT, LCI, LCI(L) 1-350 Landungsboote, LCT(R), LSM, USS LST-351, USS Ward APD-16 ex DD-139 |
LCT, LCI, LCI(L) 1-350 Landungsboote, LCT(R), LSM, USS LST-351, USS Ward APD-16 ex DD-139 |