Garm 1913/1940, Altmark (1939) |
DBTyp | Model | |
Base type | Draug class | |
Furthermore referenced in country lists as: (Germany): Troll (Draug class 1910) | ||
Kit manufacturer | Fairy Kikaku | |
Material | Resin | |
Origin country | Norway | Parent category: Europe |
Operator country | Norway For the class: Germany | Parent category: Europe |
Built | 11.3.2017 | |
Topics | Destroyer | (Ship:) Navies: To the list of all ship classes Parent category: Ship |
Aera of use | Pre1914 WWI Interwar WW2 For the class: Pre1914 WWI Interwar WW2 afterwar | (WW2:) second world war |
Scale | 1/700 | |
TextEN | Draug 1908;1908-1940 patrol boat in UK -44, Troll 1910;1910;1945-1940 468t, 1940 taken by German Navy as T-Boat Troll for some few months then converted to Destillation boat (removed supertructure) 1945 back 1949 BU , Garm 1914;1914-1940 participated in Altmark incident. Sunk by German bomber after battle with CL Königsberg | |
BaseVehicle | Ship | |
Referenced by | Norway Navy 1 | |
> Same base or sthg. the like ( Show/hide: [+]) | ||
Model Troll 1940 | ![]() |
Garm 1913/1940, Altmark (1939) |
Garm 1913/1940 |
Garm 1913/1940 |
Garm 1913/1940 |
![]() Content Garm 1913/1940 |