| DBTyp | Model |
| Base type | Bangor class |
| | Furthermore referenced in country lists as: (GB): BANGOR minesweepers (1940 - 1944), (Japan): Bangor W101 class |
| Kit manufacturer | FSTAR | (FSTAR:) Five Star Models |
| Material | Resin |
| Origin country | GB | Parent category: Europe |
| Operator country | GB Japan For the class: Egypt Burma China GB Greece India Japan Canada Norway Pakistan Portugal Turkey | Parent category: Europe, Asia, Africa, Myanmar, North America, , , , , , |
| Build era | 0 (not yet built) |
| Topics | Destroyer Minesweeper | (Ship:) http://uboat.net/allies/ (Ship:) http://www.naval-history.net/index.htm , http://www.naval-history.net/WW1NavyBritishShips-Dittmar3WarshipsA.htm (Ship:) http://rwhiston.wordpress.com/2010/03/18/2/ (Ship:) Navies: To the list of all ship classes Parent category: Ship |
| Aera of use | WW2 For the class: WW2 afterwar | (WW2:) second world war |
| Scale | 1/700 |
| BaseVehicle | Ship | (Ship:) http://uboat.net/allies/ (Ship:) http://www.naval-history.net/index.htm , http://www.naval-history.net/WW1NavyBritishShips-Dittmar3WarshipsA.htm (Ship:) http://rwhiston.wordpress.com/2010/03/18/2/ (Ship:) Navies: To the list of all ship classes |
| > Same base or sthg. the like( Show/hide: [+]) |
| Model HMS Bangor J00 1940 | |
| Model HMS Bangor class 1940 | |
| Model HMS Bangor J00 | |
Referenced itself or via the class in