DBTyp | Kit Combination |
Base type | BRDM-2 SA-9 | Parent category: BRDM |
Origin country | SU | Parent category: Asia, Europe |
Operator country | Algeria Angola Cuba Croatia India Mauritania Romania SU Sahrawi Serbia Syria Benin Bulgaria Czech Republic Germany Egypt Ethiopia Hungary Iraq Israel Libya Mozambique Nicaragua PLO Poland Srpska Montenegro Slovenia Slovakia South Africa South Yemen Tanzania Ukraine United States of America Vietnam Yemen Yugoslavia | (Cuba:) http://en.topwar.ru/29029-kubinskaya-bronetehnika-na-osnove-btr-60.html http://premium.globalsecurity.org/military/world/cuba/army-equipment-1.htm (Bulgaria:) Pics: http://www.ww2aircraft.net/forum/aircraft-pictures/bulgarian-air-force-27996.html , bulg.Flugzeuge 20er-40er in http://forum.axishistory.com/viewtopic.php?f=53&t=66767&start=45 (Czech Republic:) http://en.wikipedia.org/wiki/Tanks_of_Czechoslovakia (Libya:) http://weaponsandwarfare.com/2019/12/13/libyan-civil-war-i/ … (United States of America:) List of US designations Parent category: Africa, Latin America, Europe, Asia, Palestine, North America, , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Build era | 0 (not yet built) |
Topics | Armoured Vehicle anti-aircraft guided missile 4-wheel | (Ground Equipment:) Vehicles (guided missile:) Guided missiles, partially also simply missiles. SSM are combined with artillery, SAM with anti-aircraft, mine clearing systems with Engineering. Air to air and air to ground currently are not specifically marked. Space vehicles are marked as spacecraft Parent category: Ground vehicle, Ground Equipment, Aircraft, drive-train, |
Aera of use | afterwar |
Scale | 1/72 |
BaseVehicle | Aircraft Ground Equipment |
References | BRDM-1 w/ SA-9, BRDM-2 9P148 Konkurs w/ 5 9M113 AT-5 Spandrel or 9M111 Fagot AT-4 Spigot |
> Same base or sthg. the like on BRDM-2 ( Show/hide: [-]) |
Model BRDM-2 Syrian Police | |
Model BRDM-2 Ukraine 2014 AC/DC "Shoot to thrill" | |
Type Definition BRDM-2 9P122 Malyutka w/ 6 9M14 AT-3 Sagger | |
Type Definition BRDM-2 9P133 Malyutka w/ 6 9M14 AT-3 Sagger | |
Type Definition BRDM-2 9P124 w/ 4 9M17 Skorpion-M AT-2 Sagger (BRDM-3) | |
Model BRDM-2 9P148 Konkurs w/ 5 9M113 AT-5 Spandrel or 9M111 Fagot AT-4 Spigot | |
Model BRDM-2 Rocket Pod Afghanistan | |
Model BRDM-2B M97 Zbik / w. side armor | |
Type Definition ZU-23-2 on BRDM-2 | |
> Same base or sthg. the like on SA-9 ( Show/hide: [+]) |
Model BRDM-1 w/ SA-9 | |
Type Definition SA-9 | |